Lake Ecosystem
You could say Runyan Lake is a dam fine place — and we mean that literally. From the spillway that keeps our lake level steady, to the fish tales that prove our wildlife studies are more than just a catch, every part of our ecosystem flows together. We don’t just weed out problems — our water management keeps invasive species from making waves. And when it comes to water quality, we test the waters so you can dive in with confidence. It’s reel science, dam good stewardship, and a splash of community care — all working in harmony to keep Runyan Lake swimmingly healthy.
Overview
Runyan Lake’s fish and wildlife are monitored to ensure a healthy ecosystem. Periodic studies and community practices help sustain populations and reduce ecological stress.
Key Practices:
- 🎣 Catch & Release — encouraged to maintain fish populations.
- 🪱 Bait Guidelines — use local sources; never dump unused bait into the lake.
- 🦆 Wildlife Monitoring — includes geese control and mute swan observation.
- 🐠 Periodic Fish Studies — assess species health and population balance.
Archived Fish Studies
📂 Access past studies for detailed data:
- 1970 Fish Study
- 1995 Fish Study Part 1, 2, 3, 4, 5
- 2008 Fish Study
Overview
Runyan Lake’s water level is carefully managed to balance recreation, safety, and ecological health. Oversight comes from the Livingston County Drain Commission, with costs shared by waterfront property owners.
Key Points
Legal Lake Level (1964) — established at 894.0 feet under Michigan’s Inland Lake Level Act.
Dam & Spillway (1965) — constructed and maintained by the Livingston County Drain Commission.
Special Assessment District — waterfront properties share inspection and maintenance costs, billed periodically.
Inflow Sources — Denton Creek (fed by Sullivan Lake and others), plus smaller creeks from southwest, south, east, and Runyan Lake Cove.
Outflow — Runyan Creek, flowing northwest into wetlands and connected lakes.
Impact on Weed Control — chemical treatments restricted near the outlet after June 1, limiting effectiveness in that zone
Overview
Runyan Lake’s water management program keeps the ecosystem balanced by controlling aquatic plants, monitoring invasive species, and encouraging residents to follow lake‑friendly practices. These efforts protect water quality and ensure the lake remains safe and enjoyable for everyone.
Key Practices
- 🌿 Aquatic Plant & Weed Control — treatments to manage growth and maintain recreational use.
- 🚫 Invasive Species Monitoring — watch and respond to threats before they spread.
- 📊 Water Quality Studies — periodic testing to track long‑term trends.
- 🏡 Resident Guidelines — everyday actions that protect the shoreline and water.
Resident Guidelines
- ✅ Avoid fertilizing lawns within 50 feet of the lake.
- ✅ Do not burn leaves or grass near the shoreline.
- ✅ Keep campfires at least 30 feet from the water.
- ✅ Clean boats and trailers before launching to prevent invasive hitchhikers.
Overview
Runyan Lake’s water quality is monitored regularly to ensure safe recreation and a healthy ecosystem. Annual testing focuses on E. coli bacteria levels, while broader studies every 5–10 years track long‑term chemical and ecological trends. Results consistently show the lake meets Michigan’s safety standards, with occasional spikes after heavy rains.
Key Points
- 🧪 Annual Testing — E. coli samples taken at inflow areas, ~2 feet deep.
- 📊 Comprehensive Studies — broader water chemistry analysis every 5–10 years.
- 🚦 Safety Standard — Michigan requires E. coli <300 per 100 ml for swimming.
- 🌧️ Rain Events — occasional short‑term spikes after storms, but overall compliance is strong.
- 👥 Community Role — residents help by reducing runoff, avoiding fertilizer near shore, and keeping boats clean.
Annual Tests
Bacterial |
Test Locations | ||||||||||||||
| Date | (Ostrowski) Runyan Creek | Ramp Creek | Denton Creek | (Hicks) Jewel Lake Creek | Sporer Creek | Middle of Lake | Special | Comments | ||||||
6/1/2006 | 33 | 9 | 186 | n/a | 11 | n/a | Ramp sample taken in middle of cove. L. Johnson location instead of Sporer. | |||||||
10/9/2006 | 12 | 12 | 16 | 0 | 2 | n/a | Ramp sample taken in middle of cove. L. Johnson location instead of Sporer. | |||||||
8/13/2007 | 6 | 50 | 1 | 2 | 5 | n/a | Ramp sample taken off Fishwick lot | |||||||
8/5/2008 | 236 | 8 | 186 | 40 | 224 | n/a | Ramp creek sample taken off Fishwick lot | |||||||
| In 2006 & 2007 samples obtained two foot below surface of water. | ||||||||||||||
| In 2008 Ostrowski, Denton, Hicks, Sporer samples obtained directly from creeks. | ||||||||||||||
| Higher Ecoli counts may be due to obtaining samples directly from creeks. | ||||||||||||||
2009 | n/a | n/a | n/a | n/a | n/a | n/a | Sampling not done | |||||||
6/1/2010 | 53 | 23 | 81 | 3 | 204 | n/a | Ramp sample taken near the Polakowski / Fishwick property line | |||||||
9/31/2010 | 3 | 8 | 74 | 3 | 3 | n/a | ||||||||
6/14/2011 | 6 | 224 | 4 | 4 | 8 | n/a | Ramp sample may have been taken in water too shallow or disturbed | |||||||
8/9/11 | 12 | 204 | 25 | 6 | 14 | 0 | Ramp sample may have been taken in water too shallow or disturbed | |||||||
5/24/12 | 2 | 42 | 0 | 0 | 2 | 0 | Very little rain prior to taking samples | |||||||
8/21/12 | 0 | 11 | 4 | 2 | 1 | 1 | Very little rain prior to taking samples | |||||||
10/16/12 | 4 | 88 | 2 | 2 | 5 | 3 | ||||||||
5/30/13 | 21 | 488 | 54 | 18 | 36 | 12 | Ramp sample exceeds safe levels | |||||||
6/19/13 | 161 | 147 | n/a | n/a | n/a | n/a | Follow-up testing from 5/30 results, also 6/13 Heights sewer leak | |||||||
7/30/13 | 7 | 27 | 19 | 10 | 5 | 12 | Middle of Lake taken in front Of Sirl | |||||||
5/30/14 | 1 | 17 | 17 | 0 | 19 | 0 | Middle of Lake near slalom course – deep water | |||||||
8/18/14 | 2 | 16 | 15 | 3 | 6 | 1 | Middle of Lake near the dam outlet | |||||||
6/8/15 | 6 | 42 | 5 | 8 | 8 | n/a | ||||||||
7/20/15 | 3 | 24 | 8 | 3 | 5 | n/a | ||||||||
6/1/16 | 5 | 20 | 5 | 0 | 23 | n/a | ||||||||
8/2/16 | 6 | 77 | 3 | 18 | 11 | 4 | Middle of Lake near slalom course – deep water. Also sample by Buchanan, reading was 3. | |||||||
6/19/17 | 6 | 40 | 3 | 3 | 43 | n/a | ||||||||
8/16/17 | 6 | 5 | 1 | 1 | 2* | 12** | *Sporer creek – two tests, results 1 & 2; **Middle of Lake actually near weir. | |||||||
6/13/18 | 4 | 23 | 2 | 9 | n/a | 11 | 3 | Special is NE corner of lake | ||||||
9/4/18 | 130 | 200 | 5 | 10 | 15 | n/a | Elevated results likely due to recent rain | |||||||
Annual Water Quality Test Bacterial | ||||||||||||||
| ||||||||||||||
Test Locations | ||||||||||||||
Date | Ostrowski Creek | Ramp Creek | Denton Creek | Hicks Creek | Sporer Creek | Middle of Lake | Special | Comments | ||||||
6/7/19 | 36 | 209 | 55 | 26 | 40 | n/a | Heavy rains and runoff during May/June | |||||||
7/29/19 | 14 | 249 | 4 | 9 | 6 | n/a | 28 | Heavy rains and runoff during July | ||||||
6/22/20 | 2 | 23 | 0 | 1 | 2 | n/a | ||||||||
8/11/20 | 4 | 8 | 1 | 2 | 23 | n/a | Elevated water temps in late July, early Aug, 77 – 86 degrees | |||||||
6/22/21 | 19 | 340 | 40 | 13 | 35 | n/a | Ramp elevated due to recent significant rain | |||||||
8/9/21 | 19 | 118 | 2 | 5 | 4 | 6 | ||||||||
6/21/22 | 3 | 110 | 11 | 1 | 49 | 1 | No recent rain of significance | |||||||
8/16/22 | 3 | 12 | 0 | 2 | 1 | 1 | middle of lake = off Runyan Lake Point | |||||||
6/20/23 | 1 | 20 | 1 | 1 | 8 | n/a | ||||||||
8/8/23 | 3 | 13 | 1 | 0 | 3 | n/a | ||||||||
6/12/24 | 0 | 31 | 2 | 1 | 7 | n/a | Recent rain | |||||||
8/13/24 | 1 | 25 | 1 | 16 | 4 | n/a | ||||||||
7/3/25 | 63 | 16 | 7 | 140 | 11 | n/a | ||||||||
8/18/25 | 5 | 46 | 5 | 2 | 3 | n/a | very warm summer | |||||||
next | sample | in | spring | of | 2026 | |||||||||
* A reading of less than 300 can be interpreted as water safe to swim in. *
Resources








